See how rankings have shifted since Oct 23.
See how rankings have shifted since Oct 24.
| Rank | Exchange | View |
|---|---|---|
1 | Binance | |
2 | MEXC | |
3 | Gate | |
4 | OKX | |
5 | Coinbase Exchange | |
6 | Bitget | |
7 | Kraken | |
8 | KuCoin | |
9 | Bybit | |
10 | HTX | |
11 | Crypto.com Exchange | |
12 | Ourbit | |
13 | Bullish | |
14 | BingX | |
15 | Bitstamp | |
16 | Gemini | |
17 | Backpack Exchange | |
18 1 | Binance US 1 | |
19 1 | Pionex 1 | |
20 2 | BitMart 2 | |
21 | Toobit | |
22 2 | Coinstore 2 | |
23 | LBank | |
24 1 | CoinW 1 | |
25 1 | WEEX 1 | |
26 1 | Tapbit 1 | |
27 1 | DigiFinex 1 | |
28 1 | Upbit 1 | |
29 1 | AscendEX (BitMax) 1 | |
30 1 | WhiteBIT 1 | |
31 1 | Bitunix 1 | |
32 1 | Bitrue 1 | |
33 1 | Tothemoon 1 | |
34 2 | CoinEx 2 | |
35 | Bitfinex | |
36 1 | HashKey Exchange 1 | |
37 1 | Bitbank 1 | |
38 2 | Nonkyc.io 2 | |
39 2 | CEX.IO 2 | |
40 2 | Bitso 2 | |
41 2 | Indodax 2 | |
42 2 | Deribit Spot 2 | |
43 2 | VALR 2 | |
44 2 | LCX Exchange 2 | |
45 27 | Luno 27 | |
46 1 | Coins.ph 1 | |
47 1 | Bitcointry 1 | |
48 1 | Arkham 1 | |
49 1 | Bitlo 1 | |
50 1 | HashKey Global 1 |
Sign In to Access Top 100 Exchange Rankings