Ranking deltas are computed based on data from Oct 04.
Rank | Exchange | View |
---|---|---|
1 | Bybit | |
2 | Coinbase Exchange | |
3 | OKX | |
4 | Kraken | |
5 | KuCoin | |
6 | Binance US | |
7 9 | Backpack Exchange 9 | |
8 1 | Binance 1 | |
9 | Bitget | |
10 2 | Gate.io 2 | |
11 1 | Pionex 1 | |
12 1 | Bitfinex 1 | |
13 1 | HashKey Global 1 | |
14 1 | HashKey Exchange 1 | |
15 1 | WOO X 1 | |
16 1 | Luno 1 | |
17 | WhiteBIT | |
18 | MEXC | |
19 | LBank | |
20 | HTX | |
21 | CoinW | |
22 | XT.COM | |
23 | BitMart | |
24 | Biconomy.com | |
25 | Toobit | |
26 | AscendEX (BitMax) | |
27 | Crypto.com Exchange | |
28 2 | Azbit 2 | |
29 1 | BigONE 1 | |
30 1 | Bitunix 1 | |
31 | Dex-Trade | |
32 | Bitstamp | |
33 | PointPay | |
34 1 | BTSE 1 | |
35 1 | Phemex 1 | |
36 | Gemini | |
37 1 | Bitso 1 | |
38 1 | BitDelta 1 | |
39 | Bitkub | |
40 | Deribit Spot | |
41 | BitoPro | |
42 | Coins.ph | |
43 | Nonkyc.io | |
44 | XeggeX | |
45 | NiceHash | |
46 | P2B | |
47 | Tapbit | |
48 | Bithumb | |
49 33 | WEEX 33 | |
50 1 | Upbit 1 |
Sign In to Access Top 100 Exchange Rankings