See how rankings have shifted since Dec 08.
Track:
| Rank | Exchange | View |
|---|---|---|
1 | Binance | |
2 | Bybit | |
3 | Gate | |
4 1 | Coinbase Exchange 1 | |
5 1 | OKX 1 | |
6 | Bitget | |
7 | Kraken | |
8 1 | KuCoin 1 | |
9 1 | MEXC 1 | |
10 2 | Crypto.com Exchange 2 | |
11 | HTX | |
12 1 | Bullish 1 | |
13 1 | BingX 1 | |
14 2 | Phemex 2 | |
15 | Bitstamp by Robinhood | |
16 1 | HashKey Exchange 1 | |
17 1 | Gemini 1 | |
18 1 | Backpack Exchange 1 | |
19 1 | HashKey Global 1 | |
20 1 | Pionex 1 | |
21 1 | LBank 1 | |
22 1 | Coinstore 1 | |
23 2 | CoinW 2 | |
24 | WEEX | |
25 1 | Tapbit 1 | |
26 1 | BitMart 1 | |
27 1 | DigiFinex 1 | |
28 32 | AscendEX (BitMax) 32 | |
29 | Toobit | |
30 1 | Ourbit 1 | |
31 1 | WhiteBIT 1 | |
32 | Zoomex | |
33 | Bitunix | |
34 | Bitrue | |
35 | Tothemoon | |
36 | CoinEx | |
37 | Bitfinex | |
38 1 | CEX.IO 1 | |
39 31 | LeveX 31 | |
40 2 | Bitbank 2 | |
41 | Nonkyc.io | |
42 2 | VALR 2 | |
43 | Indodax | |
44 2 | Coins.ph 2 | |
45 3 | Deribit Spot 3 | |
46 35 | Bybit EU 35 | |
47 | Bitso | |
48 | Luno | |
49 | Binance US | |
50 | Bitcointry |
Sign In to Access Top 100 Exchange Rankings
See how rankings have shifted since Dec 08.