See how rankings have shifted since Dec 24.
Track:
| Rank | Exchange | View |
|---|---|---|
1 | Binance | |
2 | Gate | |
3 | Bybit | |
4 | Bitget | |
5 | Coinbase Exchange | |
6 | OKX | |
7 | Kraken | |
8 | MEXC | |
9 1 | KuCoin 1 | |
10 1 | HTX 1 | |
11 | Crypto.com Exchange | |
12 | Bullish | |
13 | BingX | |
14 | Phemex | |
15 | Bitfinex | |
16 | Bitstamp by Robinhood | |
17 | HashKey Exchange | |
18 | Gemini | |
19 | Backpack Exchange | |
20 1 | HashKey Global 1 | |
21 2 | Coinstore 2 | |
22 2 | LBank 2 | |
23 2 | CoinW 2 | |
24 2 | BitMart 2 | |
25 1 | WEEX 1 | |
26 1 | Tapbit 1 | |
27 3 | WhiteBIT 3 | |
28 1 | Toobit 1 | |
29 2 | Ourbit 2 | |
30 2 | Hibt 2 | |
31 2 | Bitunix 2 | |
32 2 | Bitrue 2 | |
33 2 | Tothemoon 2 | |
34 2 | BitKan 2 | |
35 2 | CoinEx 2 | |
36 2 | Bitbank 2 | |
37 4 | CEX.IO 4 | |
38 1 | LeveX 1 | |
39 4 | Coins.ph 4 | |
40 | Nonkyc.io | |
41 3 | VALR 3 | |
42 5 | Bitcointry 5 | |
43 1 | Bitso 1 | |
44 1 | Bybit EU 1 | |
45 3 | Indodax 3 | |
46 3 | Deribit Spot 3 | |
47 3 | Luno 3 | |
48 28 | Binance US 28 | |
49 2 | Bitlo 2 | |
50 2 | Arkham 2 |
Sign In to Access Top 100 Exchange Rankings
See how rankings have shifted since Dec 24.